NEOYFL 2009 Standings Week: 5  
Team Points Conf Points Tie Breaker Points For Points Against Wins Losses Ties
American 95#                
Colts 0   0 0 0 0 5 0
Redmen 0   0 0 0 1 4 0
Raiders 0   0 0 0 3 2 0
Bulldogs 0   0 0 0 4 1 0
National 95#                
Falcons 0   0 0 0 2 3 0
Cardinals 0   0 0 0 1 4 0
Spartans 0   0 0 0 4 1 0
Patriots 0   0 0 0 5 0 0
American 115#                
Colts 0   0 0 0 2 3 0
Redmen 0   0 0 0 4 1 0
Raiders 0   0 0 0 2 3 0
Bulldogs 0   0 0 0 0 5 0
National 115#                
Falcons 0   0 0 0 1 4 0
Cardinals 0   0 0 0 2 3 0
Spartans 0   0 0 0 4 1 0
Patriots 0   0 0 0 5 0 0
American 135#                
Colts 0   0 0 0 1 4 0
Redmen 0   0 0 0 5 0 0
Raiders 0   0 0 0 1 4 0
Bulldogs 0   0 0 0 0 5 0
National 135#                
Falcons 0   0 0 0 4 1 0
Cardinals 0   0 0 0 3 2 0
Spartans 0   0 0 0 1 4 0
Patriots 0   0 0 0 4 1 0