NEOYFL 2008 Standings Week: 9  
Team Points Conf Points Tie Breaker Points For Points Against Wins Losses Ties
American 95#                
Colts 0   0 0 0 0 8 0
Redmen 20   0 20 0 3 5 0
Raiders 28   0 28 0 6 2 0
Bulldogs 0   0 0 0 4 3 1
National 95#                
Aviators 0   0 0 28 6 2 0
Falcons 24   0 24 0 5 3 0
Cardinals 0   0 0 20 1 7 0
Spartans 0   0 0 24 2 5 1
Patriots 48   0 48 0 8 0 0
American 115#                
Colts 0   0 0 0 2 6 0
Redmen 32   0 32 0 7 1 0
Raiders 30   0 30 0 4 3 1
Bulldogs 0   0 0 0 4 3 1
National 115#                
Aviators 0   0 0 30 0 8 0
Falcons 0   0 0 38 1 7 0
Cardinals 0   0 0 32 3 5 0
Spartans 38   0 38 0 7 1 0
Patriots 48   0 48 0 7 1 0
American 135#                
Colts 0   0 0 30 4 4 0
Redmen 6   0 6 16 5 3 0
Raiders 44   0 44 0 6 2 0
Bulldogs 0   0 0 0 0 8 0
National 135#                
Aviators 0   0 0 44 1 7 0
Falcons 8   0 8 0 2 6 0
Cardinals 16   0 16 6 8 0 0
Spartans 30   0 30 8 4 4 0
Patriots 30   0 30 0 6 2 0