Saturday October 10 at Jackson Milton High
| 95# Schedule | |||
Home |
Away |
Score | Time |
| RAIDERS | FALCONS | 34-0 Falcons | 9:00 AM |
| SPARTANS | REDMEN | 20-8 Spartans | 10:30 AM |
| POLAND | CANFIELD | 20-0 Poland | 12:00 PM |
| PATRIOTS | COLTS | 54-6 Patriots | 1:30 PM |
| 115# Schedule | |||
Home |
Away |
Score | Time |
| RAIDERS | CANFIELD | 18-8 Raiders | 3:00 PM |
| SPARTANS | COLTS | 34-6 Spartans | 4:30 PM |
Sunday October 11 at Jackson Milton High
| 115# Schedule | |||
Home |
Away |
Score | Time |
| REDMEN | FALCONS | 22-0 Redmen | 12:00 PM |
| POLAND | PATRIOTS | 44-0 Patriots | 1:30 PM |
| 135# Schedule | |||
Home |
Away |
Score | Time |
| RAIDERS | FALCONS | 48-14 Falcons | 3:00 PM |
| CANFIELD | COLTS | 28-22(ot) Canfield | 4:30 PM |
| SPARTANS | PATRIOTS | 14-6 Patriots | 6:00 PM |
| POLAND | REDMEN | 34-0 Redmen | 7:30 PM |
Saturday October 17 at Boardman Center
| Schedule | ||||
| Class | Home |
Away |
Score | Time |
| 95# | POLAND | SPARTANS | 18-6 SPARTANS | 11:00 PM |
| 115# | REDMEN | SPARTANS | 30-8 REDMEN | 12:30 PM |
| 135# | PATRIOTS | CANFIELD | 22-0 CANFIELD | 2:00 PM |
Sunday October 18 at Austintown Fitch
| Schedule | ||||
| Class | Home |
Away |
Score | Time |
| 95# | PATRIOTS | FALCONS | 16-0 PATRIOTS | 12:00 PM |
| 115# | PATRIOTS | RAIDERS | 42-6 PATRIOTS | 1:30 PM |
| 135# | REDMEN | FALCONS | 24-0 REDMEN | 3:00 PM |
Sunday October 25 at Warren MollenKopf (Super Bowl)
| Schedule | ||||
| Class | Home |
Away |
Score | Time |
| 95# | PATRIOTS | SPARTANS | 8-0 PATRIOTS | 12:00 PM |
| 115# | PATRIOTS | REDMEN | 8-0 PATRIOTS | 1:30 PM |
| 135# | REDMEN | CANFIELD | 32-6 REDMEN | 3:00 PM |